Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Friendship |
Certification : | ISO |
Price : | as per client requirements |
Delivery Time : | 60days |
Payment Terms : | T/T or LC |
Supply Ability : | 100 sets per months |
Model Number : | Fsm-099 |
Name | Item | Specification |
Coil requested | Material | galvanized steel |
thickness | 1.5mm | |
Tensile strength | 550Mpa | |
Decoiler(1 unit) | Type and weight capacity | Hydraulic decoiler, 10T |
Inner diameter | 498-508mm | |
Outer diameter | Max:1800mm | |
Rollforming machine | Rolling speed | 15m/min |
Motor | 15KW, 3phase, 60Hz, 380V | |
Rolling step | 28 | |
Driving system | Chain transmission | |
Structure of machine body | Entire wall steel structure | |
Material of roller | 45# steel, | |
Diameter of shaft | 90mm | |
Dimession | Abt.10m*1.5m*1.1m | |
Weight | Abt.15T | |
Electric control cabinet(1 unit) | Main component | PLC, frequency convertor, |
Cutting and length measurement | Automatic | |
Brand | Panasonic from Japan, can | |
Hydraulic station (1 unit) | Power and strength | 5KW, 16Mpa |
Cutting machine(1 unit) | Material of blade | GCr12 mov steel, heatment and |
Cutting type | Hydraulic cutting | |
Run out table | Size | 1.2m*0.7m*1m*4 |
Applications:
The finished floor decking panels are widely used in power plants,
factories, warehouse, office, airport
terminals, railway stations, stadiums, supermarkets, logistic
centers and other steel structure constructions.
More Pic
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |